Official gambling licence lists by country
Who licenses gambling depends on the place. In most countries we cover it is one national regulator (Kenya, Uganda, Tanzania, Ghana, Malawi, Mozambique, Brazil, the Philippines). In Nigeria licences are issued by the states; we read the Lagos State and FCT lists. In South Africa the provincial gambling boards license bookmakers and the National Gambling Board keeps the national register. In Germany the 16 states act through a joint authority (GGL), which publishes one official list of permit holders, the whitelist. In Canada each province decides: Ontario (iGaming Ontario) and Alberta (AiGC, regulated by AGLC) run open markets with public directories.
Every BetFacts list is a copy of the regulator's own published list, re-read weekly; the table shows the official source, the number of entries on our last read and the date. Changes between reads are logged on Changes.
| Place | Regulator | Official list | Entries | Last read | BetFacts |
|---|---|---|---|---|---|
| Alberta (Canada) | Alberta iGaming Corporation (AiGC); AGLC is the regulator | AiGC registered iGaming sites directory www.abigaming.ca | 51 | 2026-11-09 | our page |
| Alberta (Canada) | Alberta Gaming, Liquor and Cannabis (AGLC); the Alberta iGaming Corporation (AiGC) conducts and manages the market | AGLC's gaming registrants directory, filtered to the 'iGaming - Operator' class (companies registered to operate iGaming sites in Alberta; platform and game suppliers are not included) aglc.ca | 37 | 2026-08-13 | our page |
| Brazil | Secretaria de Prêmios e Apostas of the Ministry of Finance (SPA/MF) | the SPA/MF list 'Empresas autorizadas até a vigência da MP nº 1.394/2026' (companies authorised until Provisional Measure 1.394/2026 took effect), as updated on 1 October 2026 www.gov.br | 188 | 2026-11-16 | our page |
| Germany | Gemeinsame Glücksspielbehörde der Länder (GGL) for the 16 states | the GGL whitelist: official list of permit holders (§ 9 (8) GlüStV 2021) www.gluecksspiel-behoerde.de | 166 | 2026-11-16 | our page |
| Ghana | Gaming Commission of Ghana | the Gaming Commission's list of licensed operators www.gamingcommission.gov.gh | 70 | 2026-11-09 | our page |
| Kenya | Gambling Regulatory Authority (GRA) | the GRA list of licensed operators gra.go.ke | 187 | 2026-11-16 | our page |
| Malawi | Malawi Gaming and Lotteries Authority (MAGLA) | MAGLA's list of licensed sports betting operators (casinos and gaming machine sites are listed separately by MAGLA) magla.org.mw | 11 | 2026-11-16 | our page |
| Mozambique | Inspecção Geral de Jogos (IGJ) | the IGJ list of licensed entities for social and amusement games (jogos sociais e de diversão), which covers sports betting; casinos are listed separately by the IGJ igj.co.mz | 34 | 2026-11-16 | our page |
| Nigeria | state regulators: the Lagos State Lotteries and Gaming Authority (LSLGA) and the FCT Lottery Regulation Office (LRO) | the LSLGA list of licensed gaming operators (Lagos State) and the FCT Lottery Regulation Office list of approved operators (Abuja); business-to-business and sales-promotion permits are not included lro.abj.gov.ng · lslga.org | 235 | 2026-11-09 | our page |
| Ontario (Canada) | iGaming Ontario (iGO); the AGCO is the regulator | the iGO directory of operators and their sites igamingontario.ca | 83 | 2026-11-16 | our page |
| Philippines | Philippine Amusement and Gaming Corporation (PAGCOR) | PAGCOR's list of accredited gaming system administrators and their brands and domains (as of 29 October 2026) www.pagcor.ph | 58 | 2026-10-12 | our page |
| South Africa | National Gambling Board (NGB); provincial gambling boards issue the licences | the NGB national register of verified operators (bookmaker licences) www.ngb.org.za | 552 | 2026-11-16 | our page |
| Tanzania | Gaming Board of Tanzania (GBT) | the Gaming Board's lists of licensed sports betting and casino operators www.gamingboard.go.tz | 60 | 2026-11-16 | our page |
| Uganda | National Lotteries and Gaming Regulatory Board (NLGRB) | the NLGRB list of licensed companies for 2026 (online and sports betting operators; land-based-only gaming venues are not included here) lgrb.go.ug | 35 | 2026-11-16 | our page |
Citable snapshot: all entries of these lists as read in October 2026 (1,980 rows, CC BY 4.0) are archived on Zenodo: doi.org/10.5281/zenodo.23659582.
Regulators without a public licence list
For these countries we found no licence list published by the regulator, so we publish no list; the country page says what the regulator does publish.
| Country | Regulator | BetFacts |
|---|---|---|
| Zambia | Betting Control and Licensing Board (BCLB), a statutory body under the Ministry of Finance and National Planning | what the regulator publishes |
| Rwanda | Rwanda Development Board (RDB), through its National Lottery and Gambling Commission (NLGC) | what the regulator publishes |
| Cameroon | Ministry of Territorial Administration (MINAT) | what the regulator publishes |
| Côte d'Ivoire | Autorité de Régulation des Jeux de Hasard (ARJH), under Law No. 2020-480 of 27 May 2020 on the legal regime of games of chance | what the regulator publishes |
| Senegal | Loterie Nationale Sénégalaise (LONASE), the state monopoly holder for games of chance (Law 87-43 of 23 December 1987) | what the regulator publishes |
| Ecuador | Ministerio de Educación, Deporte y Cultura (MINEDEC), the sports authority | what the regulator publishes |
| New Zealand | Department of Internal Affairs (DIA) | what the regulator publishes |